■60 Watt Max Power
■38.6mm(1.5 inch) voice coil
■60Hz to 8KHz frequency response
■90dB 1W@1m sensitivity
■Neodymium magnet structure
Product Description
| Specifications | ||
| Model | FB0638GN | |
| Nominal diameter | in. | 6.5 |
| Power handling capacity | W | 80 |
| Max power | W | 160 |
| Nominal impedance | Ohm | 4 |
| Sensitivity(1W/1m) | dB | 90 |
| Frequency range | Hz | 60—8K |
| Voice coil diameter | mm/in | 38.6/1.5 |
| Coil material | Aluminum | |
| Former material | Polyimide | |
| Cone material | Paper | |
| Surround material | Rubber | |
| Gap height | mm/in | 8/0.31 |
| Voice coil winding height | mm/in | 11/0.43 |
| Chassis material | Steel | |
| THIELE & SMALL PARAMETERS | ||
| Fs | Hz | 60 |
| Re | Ohm | 2.8 |
| Qms | 4.81 | |
| Qes | 0.40 | |
| Qts | 0.37 | |
| Vas | L | 11.9 |
| Mms | gr | 16.3 |
| Cms | mm/N | 0.46 |
| BL | Tm | 6.6 |
| Le | mH | 0.15 |
| Xmax | mm | 2.5 |
| η0 | % | 0.76 |
| Sd | cm2 | 141 |
| Overall diameter | mm | 167 |
| Bolt circle diameter | mm | 156 |
| Baffle cut-out diameter | mm | 146 |
| Overall depth | mm | 82 |
| Net weight | kg | 1 |
| ·EIA power is measured with 6dB crest factor continuous pink noise in 8 hours | ||
| duration. | ||
| ·Max power is defined as 3dB higher than the nominal rating. | ||
| ·Sensitivity is measured as one meter at 2V and 4 ohm nominal impedance. | ||
| ·All measurement of the speaker is done after a sufficient high level of 20Hz sine | ||
| wave test. | ||
| ·Xmax=[(Winding Depth-Magnetic Gap Depth)/2] | ||



Request a Quotation