■3000 Watt Max Power
■114.5mm(4.5 inch) voice coil
■26Hz to 500Hz frequency response
■96 dB 1W@1m sensitivity
■Ferrite magnet structure
Product Description
| Specifications | ||
| Model | FA21115G | |
| Nominal diameter | in. | 21 |
| Power handling capacity | W | 1500 |
| Max power | W | 3000 |
| Nominal impedance | Ohm | 4 |
| Sensitivity(1W/1m) | dB | 96 |
| Frequency range | Hz | 26—500 |
| Voice coil diameter | mm/in | 114.5/4.5 |
| Coil material | Copper | |
| Former material | Fibreglass | |
| Cone material | Paper | |
| Surround material | Polycotton | |
| Gap height | mm/in | 15/0.59 |
| Voice coil winding height | mm/in | 30.9/1.22 |
| Chassis material | Aluminum | |
| THIELE & SMALL PARAMETERS | ||
| Fs | Hz | 28.7 |
| Re | Ohm | 3.74 |
| Qms | 9.45 | |
| Qes | 0.53 | |
| Qts | 0.50 | |
| Vas | L | 289.7 |
| Mms | gr | 427.2 |
| Cms | mm/N | 0.72 |
| BL | Tm | 23.3 |
| Le | mH | 1.075 |
| Xmax | mm | 7.95 |
| η0 | % | 1.25 |
| Sd | cm2 | 1684 |
| Overall diameter | mm | 545 |
| Bolt circle diameter | mm | 520 |
| Baffle cut-out diameter | mm | 493 |
| Overall depth | mm | 263.1 |
| Net weight | kg | 20.2 |
| ·EIA power is measured with 6dB crest factor continuous pink noise in 8 hours | ||
| duration. | ||
| ·Max power is defined as 3dB higher than the nominal rating. | ||
| ·Sensitivity is measured as one meter at 2V and 4 ohm nominal impedance. | ||
| ·All measurement of the speaker is done after a sufficient high level of 20Hz sine | ||
| wave test. | ||
| ·Xmax=[(Winding Depth-Magnetic Gap Depth)/2] | ||



Request a Quotation