Features
1. DSP functions can be freely customized for each channel.
2. Capable of processing up to 1536x1520 network audio channels.
3. Supports up to 160-channel echo cancellation or 192 4096-tap FIRs.
4. It can be equipped with up to 32x32 analog channels (with the ability to expand to 32 analog microphone channels).
5. Up to 16 sets of GPIO interfaces are available for option.
Product Description
| Specifications | |
| Power supply | 100-240VAC 50/60HZ |
| Rack size | 4u |
| Front panel | Power switch: 1; System indicator light: 1; Status indicator light: 1; USB CARD audio interface: 1; |
| Rear pane | AC power interface: 2; RJ45 2.5G network audio interface: 2; RJ45 network control interface: 2; USB Audio interface: 1;USB debugging port: 3; HDMI interface: 1; VGA interface: 1; PS/2 mouse and keyboard interface: 1; RS232 interface: 1; RS485 IN: 1;RS485 OUT: 1; GPIO: 16 groups (32, customizable input/output); Analog input interface: 32 (customizable); Analog output interface: 32 (customizable) |
| USB Audio channel | 8x8 |
| Protocol compatibility standard | RAVENNA_AES67 |
| Total input / output channels of matrix channels | 1536/1520 |
| SND Network channel input | 1456@48k (Net channel 1456 + USB input 24 + analog 32, total 1512, customizable with different ratios) |
| SND Network channel output | 1456@48k (Net channel 1456 + USB input 24 + analog 32, total 1512; customizable with different ratios) |
| Internal matrix | 1536x1520@48k |
| Maximum sampling rate | 192kHz |
| Number of automatic mixing groups | 16 |
| Max channel count per group for automatic mixing | 64 |
| AEC (Acoustic Echo Cancellation) | 160 |
| ANS background noise reduction | 160 |
| Remix | Fully mixed audio, supporting independent GainSharing for output channels |
| EQ (input/output) | 1520 |
| FIR | 4096 steps, 192 options (choose one from AEC/ANS functions) |
| Feedback inhibition (input) | 1520 |
| Delay device (input, output) | 1520 |
| Expander (input, output) | 1520 |
| Compression (input, output) | 1520 |
| Limiting (output) | 1520 |
| High-pass, low-pass (input, output) | 1520 |
| Accessories | 2 AC power cords, Phoenix terminal connectors |
| Product dimensions (L x W x H) | 482 x 414 x 188mm |
| Packaging size (L x W x H) | 595 x 520 x 310mm=0.095m³ |
| Net weight/Gross weight of product | 13.22kg/17.5kg |
Request a Quotation