MS Series
Active Professional Studio Monitors
The MS series active professional studio monitors family includes: Four specifications of full-range loudspeaker: MS5A, MS6A, MS6P, MS8A. Two specifications of subwoofer: MS10SA, MS12SA. This series of speakers is China's first monitor speakers to reach the international advanced level, highly praised by many well-known industry experts. It marks a breakthrough milestone for domestic monitor speakers, completely solving the "bottleneck" issues faced by international brands. This product utilizes imported HIFI high-fidelity speakers, and the MS6P model even incorporates a DSP amplifier with the ADAU1452 chip, offering superior clarity and resolution, as well as more impressive dynamic performance. The unique acoustic design of the cabinet structure, featuring a split cabinet design, is coated with a red closed-gloss piano paint on an MDF material wrapped in oak wood grain leather, resulting in a rich, soft, clear, and bright sound quality. The product is suitable for professional recording studios, TV broadcasting vehicles, performance halls, personal music production, home entertainment, immersive experiences, and other occasions.
Product Parameter
| Model: | MS6P | Type: | 6.5" Two-Way Active Monitor |
| Driver: | LF: 1x6.5" LF speaker/ φ 32mm VC/75W/8Ω HF: 1x1" Neodymium Magnetic Aluminium Magnesium Composite Membrane Dome Speaker/φ25mm VC/30W/6Ω | Free Field Frequency Response (± 3dB): | 45Hz-23kHz |
| Analog Signal Input Sensitivity (100dB SPL at 1m): | -6dBu,±6dB Adjustable | Digital Signal Input Sensitivity (100dB SPL at 1m): | -20dBFS,±6dB Adjustable |
| Max SPL-peak(@ 1m Calculated Value): | 114dB | Input Impedance: | 10kΩ Balance |
| Rated Power of Amplifier: | 1x90W/8Ω (LF)+1x50W/6Ω (HF) | Crossover: | 2.0kHz |
| Background Noise (Testing Distance r=1m): | ≤ 7dB (A-weighted) | Total Harmonic Distortion (THD) at 90dB SPL @ 1m Axial Test: | ≤2%(50Hz-100Hz) |
| Input Signal Connector: | 1 x XLR Female Buckle(Analog),1 x XLR Female Buckle(AES/EBU) | Output Signal Connector: | 1 x XLR Male(AES/EBU),2 x RJ45(ISDN) |
| Digital Signal Input: | Quantization: | 16-24bit | |
| Sampling Frequency: | 32-192kHz | Amplifier Power Supply: | 100-240V AC 50/60Hz |
| Dimension (W x H x D): | 238 x 383 x 289(mm) | Net Weight: | 10kg |
| Usage Environment: | Temperature: 15℃-35℃ Humidity: 45%-75% |
Request a Quotation