Integrate the AV-over-IP full network system into a server for unified management. In addition to integrating routers, AV switches, and wireless APs, it can integrate audio, video, lighting, and central control into one system, and combine with AI intelligent network devices to provide fast, intelligent, and efficient setup and operation and maintenance methods in traditional networks. It also integrates wireless AC controllers and integrated devices to provide intelligent operation and maintenance. The purpose is to reduce network workload, lower costs, improve operation and maintenance efficiency, and enhance user experience.
Features
It can be linked with switches to achieve the following intelligent functions:
• The platform centrally manages and controls switch config and batch upgrades. When devices are replaced, the original config parameters can be automatically synchronized, eliminating the need for repetitive operations; Technical Specifications Input voltage Power input interface AC100-240V/50-60Hz 1 x T-shaped AC power connector 4 The management platform supports local/cloud management and control of multiple physical networks, switches, and APs, and enables global topology visualization and real-time monitoring of PoE power supply/link traffic. Link visibility Panel is visible Electronic port
• Monitor the operational status of switches in real-time, accurately identify faults such as IP address conflicts, DHCP conflicts, network loops, abnormal port negotiation, and abnormal port traffic, and quickly locate the source of alarms;
• It can intelligently analyze the operating status of the terminal, remotely restart the POE port in case of terminal anomalies, and automatically block the faulty link when a network loop is detected;
• Automatically identify terminal device types such as IPC, access control, intercom, and computers, monitor the online/offline status of terminals in real time, and dynamically update the device inventory;
• Automatically generate a global visualized topology drawing, which intuitively visualizes the operational status of switches, link traffic, port information, and resource utilization rates;
• Support cloud-based remote and convenient operation and maintenance, automatically generate weekly and monthly operation and maintenance reports, and simplify management processes.
2. A unified management and control architecture across the entire network, with an integrated management platform responsible for coordinating devices across the network, enabling multiple physical networks and thousands of terminals (Switches/APs/AV devices) are managed in a unified manner.
3. By default, it can manage 16 switches/128 APs, and can be extended to manage 256 switches/1024 APs.
4. Support the simultaneous management of multiple physical networks, and control terminals through grouping and partitioning.
5. Supports switching among three scenarios, with the device network scenario optimized specifically for AV-over-IP.
6. Support visualized POE power supply to reduce cross-regional management costs.
Product Description
Technical Specifications
| Input voltage | AC100-240V/50-60Hz | Functional module | Link visibility | Support display of upstream and downstream traffic for links in the topology diagram, monitoring of port negotiation anomalies, and link traffic alarms | |
| Power input interface | 1 x T-shaped AC power connector | Panel is visible | Support switch port visualization, displaying port type, port status, traffic, and corresponding terminal type | ||
| Electronic port | 6 x 1G/2.5G Ethernet ports with LEDs; 2 x spare USB ports | Power supply visualization | Support graphical display of POE power supply information for switch ports | ||
| Debug port | 1 x Console por | AP visible | Supports graphical display of AP installation location, operating status, channel conflicts, fault alerts, etc | ||
| LED indicator light | two | Terminal identification | Capable of identifying types of network terminal products, such as computers, printers, access control systems, intercoms, cameras, etc | ||
| Functional module | customize | Support customization and replacement of login interface titles and webpage titles under brand authorization | Fault detection | Support the monitoring and detection of network faults such as IP conflicts, DHCP conflicts, loopback in the same network, abnormal traffic, abnormal POE power supply, abnormal port negotiation, abnormal AP status, and channel collision | |
| Supported Protocols | 802.10 standard VLAN protocol; supports TNMP (proprietary protocol), SNMP protocol, etc.; supports TCP/IP protocol, including HTTPS, HTTP, SSH, Telnet, and other protocols; supports DHCP Server, DNS Client, 802.11, and other commonly used network communication protocols; supports ONVIF protocol | Loop blockage | Support automatic loop blocking for detected network loops | ||
| Scene Selection | Home page switching among three scenarios: computer network scenario, device network scenario, and integrated network scenario | Alarm location | Support the push of fault alarm information and accurately locate the specific port where the fault alarm originated | ||
| delivery repor | Supports exporting network topology, equipment asset data, and operational status data as the basis for delivery reports | Local operation and maintenance | Support quick configuration of network devices | ||
| Multi-network management | Support the simultaneous management of multiple physical networks | Forwarding method | Support local forwarding | ||
| Integrated Management | Support unified management of switches, routers, and wireless APs | Equipment Management | Support wireless AP management, wireless template management and configuration distribution, device upgrade and restar | ||
| Terminal Management | Support the status management and asset management of all IP-based terminals in the network | System Configuration | Support system restart, upgrade, and factory reset; import of AP and network device management licenses; import and export of configurations; switching between Chinese and English languages | ||
| Group Management | Support the grouping and zoning management of network devices and terminal devices | Maintenance Management | Supports WEB interface and Telnet remote management; supports real-time recording of access and operation logs; supports multi-level permission account management; configures to join the cloud for remote management; supports ping, nslookup, traceroute, and IP usage diagnosis | ||
| network equipment | Real-time monitoring of network equipment operating status, IP address conflicts, DHCP conflicts, network loops, POE power supply, port negotiation anomalies, port traffic anomalies, and other fault monitoring alerts | Product dimensions (H x W x D) | 44.5 x 440 x 285mm | ||
| terminal device | Real-time monitoring of terminal devices in offline status, flow threshold anomalies, and other fault monitoring alerts | Packaging size (H x W x D) | 105 x 530 x 380mm = 0.021m³ | ||
| Topology visualization | Support automatic generation of real-time dynamic network topology graphs | Net weight / Gross weight | 3.7kg \ 4.48kg | ||
Request a Quotation