Digital Audio Processor
AMP-3232 is a 1U high rack-mounted network audio matrix that utilizes the AES67 network audio transmission protocol. It supports 4 analog + 28 network audio inputs and outputs, automatic mixing, GPIO control, and multiple network channels, making it suitable for mixing processing across multiple nodes.
Functional features
1.The sampling rate is 48kHz.
2.High-performance AD/DA, low distortion, wide dynamic range, and pure sound quality.
3.Network connection, efficient and concise, engineering-friendly operation interface software, real-time control of all functions and monitoring of machine working status.
4.4-channel MIC/LINE input, 4-channel balanced output.
5.28-channel AES67 network input, 28-channel AES67 network output.
6.Each input features adjustable hardware gain (0dB/15dB/20dB/24dB) and independent 48V phantom power control.
7.The volume of input and output audio signals can be independently adjusted, with a range of mute, -60.0 to +12.0 dB.
8.2 Gigabit Ethernet ports, capable of being connected in series for networking. The NETA port supports POE power supply.
9.Supports a power LINK interface for hand-in-hand power supply during multi-machine expansion, facilitating engineering installation.
10.The panel features 14 LEDs indicating audio and system status.
11.Support automatic audio mixing function.
12.Supports 8 GPIO interfaces
Product Description
| Input voltage | DC12V |
| Front panel | Channel level indicator lights x8; [POWER] power indicator light x1; [SIGNAL] network communication status light x1; [MIC] indicator lights x4 |
| Rear panel | [DC12V/1.5A] power input socket x1; [NETA(POE)] Gigabit network interface x1; [NETB] Gigabit network interface x1; [POWER IN] power LINK input interface x1; [POWER OUT] power LINK output interface x1; audio input channels x4; audio output channels x4; GPIO control ports x8; |
| Analog audio channel | 4 inputs and 4 outputs |
| Network audio channel | 28 in and 28 out |
| Network audio delay | 1/2/5/6ms |
| Sampling rate | 48kHz |
| Signal-to-noise ratio | ≥99dB (1kHz+4dBu, A-weighted, 0dB microphone gain); ≥85dB (1kHz+4dBu, A-weighted, 24dB microphone gain) |
| Harmonic distortion | ≤0.005% (1kHz+4dBu, A-weighted, unity gain) |
| Channel isolation | ≤-90dB, (1kHz+4dBu, A-weighted, unity gain) |
| Frequency response | ±0.2dB (20Hz~20kHz) |
| Maximum input level | 14dBu±1dBu(1kHz,THD+N≤1%) |
| Maximum output level | 14dBu±1dBu(1kHz,THD+N≤1%) |
| Dynamic range | ≥109dB (1kHz maximum output level, unity gain, A-weighted) |
| Microphone preamp gain | 0/15/20/24dB, 4 levels in total |
| Power supply | Supports adapters and PoE-AF power supply, with an adapter power supply rated at 12VDC, 1.5A; supports daisy-chained power supply (requires adapter power supply, up to 2 devices can be daisy-chained) |
| Accessories | 1 power adapter, Phoenix terminal connector |
| Product dimensions (L x W x H) | 482 x 164 x 48.5mm |
| Packaging size (L x W x H) | 250 x 80 x 520mm=0.01m³ |
| Net weight/Gross weight | 1.90kg/2.35kg |
Request a Quotation